The 2001 CIA World Factbook by United States. Central Intelligence Agency
"The 2001 CIA World Factbook" by the United States Central Intelligence Agency is a comprehensive reference publication that provides a wealth of information about countries and geographic entities around the globe, compiled around the turn of the 21st century. This annual Factbook includes detailed data on geopolitical, economic, demographic, and environmental topics relevant to each country, reflecting the state of the world as of January 1, 2001. It serves as a vital
resource for policymakers, researchers, and anyone interested in understanding global dynamics. The beginning of this edition presents the structure and contents, establishing a format for easy navigation across various topics, such as country listings, field descriptions, and appendices dedicated to abbreviations and international organizations. It gives insight into the preparation process of the Factbook, the historical context of its creation, and updates made for the 2001 edition. As it introduces the various sections, including critical data on individual countries like Afghanistan and Albania, it sets the stage for a deeper exploration of global affairs through easily accessible statistics and geopolitical information. (This is an automatically generated summary.)
Read or download for free
| How to read | Url | Size | |||
|---|---|---|---|---|---|
| Readme | https://www.gutenberg.org/files/27638/27638-README.txt | 23 kB | |||
| Read now! | https://www.gutenberg.org/ebooks/27638.html.images | 9.3 MB | |||
| EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/27638.epub3.images | 2.5 MB | |||
| EPUB (older E-readers) | https://www.gutenberg.org/ebooks/27638.epub.images | 2.6 MB | |||
| JPEG Picture | https://www.gutenberg.org/files/27638/cover.jpg | 250 kB | |||
| Kindle | https://www.gutenberg.org/ebooks/27638.kf8.images | 5.9 MB | |||
| older Kindles | https://www.gutenberg.org/ebooks/27638.kindle.images | 5.1 MB | |||
| Plain Text UTF-8 | https://www.gutenberg.org/ebooks/27638.txt.utf-8 | 6.9 MB | |||
| Download HTML (zip) | https://www.gutenberg.org/cache/epub/27638/pg27638-h.zip | 2.5 MB | |||
| There may be more files related to this item. | |||||
About this eBook
| Author | United States. Central Intelligence Agency |
|---|---|
| Title | The 2001 CIA World Factbook |
| Credits | Produced by Al Haines |
| Reading Level | Reading ease score: 47.7 (College-level). Difficult to read. |
| Language | English |
| LoC Class | G: Geography, Anthropology, Recreation |
| Subject | World politics -- Handbooks, manuals, etc. |
| Subject | Geography -- Handbooks, manuals, etc. |
| Subject | Political science -- Handbooks, manuals, etc. |
| Subject | Political statistics -- Handbooks, manuals, etc. |
| Category | Text |
| EBook-No. | 27638 |
| Release Date | Dec 27, 2008 |
| Most Recently Updated | Oct 3, 2025 |
| Copyright Status | Public domain in the USA. |
| Downloads | 646 downloads in the last 30 days. |
| Project Gutenberg eBooks are always free! | |