Sketch of the Analytical Engine invented by Charles Babbage, Esq. by Menabrea
Read or download for free
| How to read | Url | Size | |||
|---|---|---|---|---|---|
| Read now! | https://www.gutenberg.org/ebooks/75107.html.images | 529 kB | |||
| EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/75107.epub3.images | 2.6 MB | |||
| EPUB (older E-readers) | https://www.gutenberg.org/ebooks/75107.epub.images | 2.6 MB | |||
| EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/75107.epub.noimages | 211 kB | |||
| Kindle | https://www.gutenberg.org/ebooks/75107.kf8.images | 1.6 MB | |||
| older Kindles | https://www.gutenberg.org/ebooks/75107.kindle.images | 1.3 MB | |||
| Download HTML (zip) | https://www.gutenberg.org/cache/epub/75107/pg75107-h.zip | 1.3 MB | |||
| There may be more files related to this item. | |||||
Similar Books
About this eBook
| Author | Menabrea, Luigi Federico, 1809-1896 | 
|---|---|
| Translator | Lovelace, Ada King, Countess of, 1815-1852 | 
| Title | Sketch of the Analytical Engine invented by Charles Babbage, Esq. | 
| Original Publication | London: RICHARD AND JOHN E. TAYLOR, 1843. | 
| Credits | Laura Natal Rodrigues (Images generously made available by The Internet Archive.) | 
| Reading Level | Reading ease score: 2.1 (Professional level). Extremely difficult to read. | 
| Language | English | 
| LoC Class | QA: Science: Mathematics | 
| Subject | Babbage, Charles, 1791-1871 | 
| Subject | Numerical analysis | 
| Category | Text | 
| EBook-No. | 75107 | 
| Release Date | Jan 14, 2025 | 
| Most Recently Updated | Jan 15, 2025 | 
| Copyright Status | Public domain in the USA. | 
| Downloads | 538 downloads in the last 30 days. | 
| Project Gutenberg eBooks are always free! | |
 
